|
Chicken |
|||
| Sesame Chicken | $5.85 | ||
| Chicken Vegetable | $5.85 | ||
|
|
Kung Pao Chicken | $5.85 | |
| Chicken with Garlic Sauce | $5.85 | ||
| Broccoli Chicken | $5.85 | ||
|
|
Mongolian Chicken | $5.85 | |
| Lemon Chicken | $5.85 | ||
| Sweet & Sour Chicken | $5.85 | ||
|
Beef & Pork |
|||
|
|
Mongolian Beef | $6.25 | |
| Pepper Steak | $6.25 | ||
| Beef with Vegetables | $6.25 | ||
| Beef with Oyster Sauce | $6.25 | ||
|
|
Kung Pao Beef | $6.25 | |
| Barbeque Pork with Vegetables | $6.25 | ||
|
Shrimp |
|||
| Broccoli Shrimp | $7.25 | ||
| Cashew Nut Shrimp | $7.25 | ||
| Shrimp w/Lobster Sauce | $7.25 | ||
|
|
Kung Pao Shrimp | $7.25 | |
| Shrimp w/Vegetable | $7.25 | ||
| Honey Walnut Shrimp | $8.95 | ||
|
Vegetable |
|||
|
|
Kung Pao Tufo | $5.75 | |
| Bean Curd w/String Bean | $5.75 | ||
| Family Bean Curd | $5.75 | ||
| Mixed Vegetable Delight | $5.75 | ||
|
Fried Rice |
|||
| Fried Rice (Beef or Chicken or Pork) | $5.60 | ||
| Shrimp Fried Rice | $6.65 | ||
| House Fried Rice | $6.95 | ||
|
Chow Mein |
|||
| Chow Mein (Beef or Chicken or Pork) | $5.60 | ||
| Shrimp Chow Mein | $6.65 | ||
| House Special Chow Mein | $6.95 | ||
|
Soup |
|||
| Hot & Sour Soup | SM $2.95 / LG $4.50 | ||
| Egg Flower Soup | SM $2.95 / LG $4.50 | ||
| Wah Won Ton Soup | $5.50 | ||
| Shrimp, Chicken, Beef & Mixed Vegetable Soup | $5.95 | ||
| Mixed Vegetable & Bean Curd Soup | $4.95 | ||
| Won Ton Soup | SM $2.95 / LG $4.50 | ||
|
Rice Bowls | ||||
| 1 | Teriyaki Chicken Rice Bowl | ![]() |
$3.95 | |
| 2 | BBQ Pork Rice Bowl | $3.95 | ||
|
Special Combination Plates |
||||
| 1 | Cashew Nut Shrimp w/ Vegi Eggroll | ![]() |
$7.25 | |
| 2 | Chicken Katsu | $6.25 | ||
| 3 | Shrimp w/ Vegetables w/ Vegi Eggroll | $7.25 | ||
| 4 | Mongolian Combo w/ Vegi Eggroll (Comes with Chicken, Shrimp, & Beef) | $7.50 | ||